Bo'ness Homing Society
Secretary: Kathryn Manger
Ripon on 01/09/2012 at 11:20 hrs
264 Club Birds.
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PMorrison | 03:34:34 | 14:54:35 | 154m1029y | SU12CA3031BKP | 1267.902 | x | |||||||
| 2 | AShanks | 03:47:53 | 15:07:53 | 155m635y | SU12CA3757BPC | 1199.857 | x | x | x | x | x | |||
| 3 | MSneddon | 03:48:40 | 15:08:40 | 154m998y | SU12CA3853CHC | 1189.671 | x | x | x | x | x | x | x | |
| 4 | PMorrison | 03:55:56 | 15:15:57 | 154m1029y | SU12CA3727BBH | 1153.084 | x | |||||||
| 5 | MBrown | 03:57:22 | 15:17:22 | 155m133y | SU12CA3251CHH | 1149.801 | ||||||||
| 6 | AMay | 04:02:30 | 15:22:30 | 155m593y | SU12CA3669CHC | 1127.394 | x | x | x | |||||
| 7 | Tomney&Shanks | 04:04:40 | 15:24:39 | 155m610y | SU12CA3948GRC | 1117.460 | ||||||||
| 8 | PMorrison | 04:04:18 | 15:24:19 | 154m1029y | SU12CA3729CHC | 1113.595 | x | |||||||
| 9 | JBoyd | 04:08:19 | 15:28:20 | 154m750y | NEHU123491BBH | 1094.463 | x | x | x | x | x | x | x | |
| 10 | AShanks | 04:13:03 | 15:33:03 | 155m635y | SU12CA3736PDC | 1080.539 | x | x | x | x | x | x | x | |
| 11 | RDavidson | 04:18:07 | 15:38:07 | 155m633y | SU12CA3304RDH | 1059.339 | x | x | x | x | x | x | x | |
| 12 | RHenderson | 04:20:25 | 15:40:25 | 155m654y | SU12CA3519CPH | 1050.063 | x |
P Morrison= £18.05 A Shanks=£24.85 M Sneddon=£13.00
Any objections to these results must be made in writing to Kathryn Manger by 08/09/2012
Generated with software supplied by East Coast Software